Free Agents | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Eligible Pos | Points | Avg. Points | GP | AB | R | H | RBI | HR | |
Hunter Renfroe | 1B,DH,OF | 2383 | 17.0 | 140 | 520 | 89 | 134 | 96 | 31 | |
Myles Straw | OF | 2052 | 13.6 | 151 | 562 | 85 | 153 | 48 | 4 | |
Nicky Lopez | 2B,3B,SS | 1962 | 13.5 | 145 | 495 | 77 | 148 | 43 | 2 | |
Tyler Naquin | P | 1877 | 16.5 | 114 | 402 | 51 | 108 | 67 | 19 | |
Avisail Garcia | OF | 1845 | 15.5 | 119 | 451 | 67 | 119 | 86 | 29 | |
Luis Urias | 2B,3B | 1736 | 12.7 | 137 | 478 | 74 | 119 | 70 | 21 | |
Amed Rosario | 2B,DH,SS,3B,OF | 1731 | 12.7 | 136 | 546 | 76 | 152 | 56 | 11 | |
J.P. Crawford | SS,2B,3B | 1683 | 10.6 | 159 | 619 | 89 | 169 | 54 | 9 | |
Kyle Farmer | 2B,3B,SS | 1681 | 12.5 | 134 | 474 | 56 | 126 | 63 | 16 | |
Austin Hays | OF,DH | 1626 | 13.1 | 124 | 484 | 72 | 122 | 67 | 21 | |
Robbie Grossman | DH,OF | 1597 | 10.5 | 152 | 555 | 87 | 132 | 65 | 22 | |
Kyle Seager | 3B | 1584 | 10.0 | 158 | 602 | 73 | 127 | 100 | 35 | |
Leury Garcia | OF | 1521 | 12.8 | 119 | 411 | 60 | 111 | 54 | 5 | |
Harrison Bader | OF | 1471 | 14.7 | 100 | 365 | 45 | 98 | 50 | 16 | |
Jed Lowrie | 2B | 1432 | 11.7 | 122 | 440 | 55 | 110 | 68 | 14 | |
Brendan Rodgers | 2B,DH | 1424 | 14.7 | 97 | 383 | 49 | 110 | 51 | 15 | |
Frank Schwindel | 1B | 1404 | 23.8 | 59 | 237 | 43 | 78 | 41 | 14 | |
Yandy Diaz | 1B,3B,DH | 1310 | 10.5 | 125 | 459 | 62 | 117 | 60 | 13 | |
Tony Kemp | 2B,OF | 1309 | 12.8 | 102 | 320 | 46 | 89 | 37 | 8 | |
Pavin Smith | 1B,DH,OF | 1269 | 9.9 | 128 | 483 | 67 | 132 | 49 | 11 | |
Ian Happ | OF,DH | 1268 | 10.2 | 124 | 444 | 62 | 102 | 63 | 25 | |
Alcides Escobar | SS | 1218 | 16.5 | 74 | 318 | 53 | 92 | 28 | 4 | |
Mike Zunino | C | 1217 | 12.4 | 98 | 329 | 63 | 71 | 61 | 32 | |
Brett Gardner | OF | 1162 | 9.8 | 118 | 375 | 47 | 84 | 39 | 10 | |
Daulton Varsho | OF | 1154 | 15.0 | 77 | 270 | 39 | 67 | 38 | 11 | |
Seth Brown | 1B,DH,OF | 1152 | 14.0 | 82 | 259 | 40 | 57 | 46 | 20 | |
Tyrone Taylor | OF,DH | 1140 | 17.3 | 66 | 223 | 29 | 55 | 39 | 10 | |
Tyler Stephenson | 1B,C,DH | 1138 | 12.6 | 90 | 314 | 50 | 93 | 35 | 8 | |
Kevin Kiermaier | OF | 1132 | 11.6 | 98 | 339 | 51 | 89 | 35 | 4 | |
Kevin Newman | 1B,2B,3B,DH,SS | 1124 | 8.1 | 138 | 508 | 50 | 116 | 38 | 5 | |
Matt Duffy | 1B,2B,3B | 1088 | 14.7 | 74 | 268 | 44 | 79 | 29 | 5 | |
Abraham Toro | 1B,2B,3B,DH | 1088 | 12.1 | 90 | 331 | 43 | 79 | 44 | 10 | |
Brad Miller | 1B,DH | 1034 | 11.9 | 87 | 282 | 46 | 61 | 45 | 19 | |
Garrett Cooper | 1B,DH | 1032 | 18.4 | 56 | 206 | 29 | 59 | 32 | 9 | |
Harold Ramirez | 1B,DH,OF | 1017 | 11.2 | 91 | 335 | 32 | 90 | 40 | 7 | |
Brett Phillips | OF,P | 1014 | 13.2 | 77 | 240 | 39 | 50 | 44 | 13 | |
Colin Moran | 1B | 991 | 11.8 | 84 | 305 | 27 | 78 | 47 | 10 | |
Freddy Galvis | SS | 989 | 10.0 | 99 | 351 | 53 | 84 | 39 | 14 | |
Chas McCormick | OF | 988 | 12.7 | 78 | 271 | 43 | 72 | 47 | 13 | |
Phil Gosselin | 2B | 923 | 10.0 | 92 | 334 | 40 | 89 | 46 | 7 | |
Gavin Sheets | 1B,DH,OF | 898 | 20.0 | 45 | 151 | 23 | 38 | 33 | 11 | |
Yu Chang | SS,2B,3B | 896 | 13.2 | 68 | 222 | 32 | 51 | 38 | 9 | |
Jace Peterson | 2B,3B,SS | 885 | 12.0 | 74 | 243 | 35 | 62 | 31 | 6 | |
Edmundo Sosa | 3B,SS,2B | 878 | 10.7 | 82 | 266 | 37 | 75 | 27 | 6 | |
Yadiel Hernandez | OF | 878 | 14.9 | 59 | 216 | 27 | 61 | 27 | 8 | |
Kevin Pillar | OF,DH | 877 | 9.9 | 89 | 299 | 38 | 71 | 46 | 15 | |
Manny Pina | C | 861 | 15.4 | 56 | 167 | 24 | 32 | 31 | 12 | |
Nick Madrigal | 2B,3B | 838 | 15.8 | 53 | 200 | 29 | 61 | 21 | 2 | |
Bradley Zimmer | OF | 828 | 9.3 | 89 | 294 | 41 | 68 | 35 | 8 | |
Jack Mayfield | 2B | 825 | 10.6 | 78 | 262 | 29 | 58 | 39 | 10 | |
Francisco Mejia | C | 823 | 11.3 | 73 | 242 | 29 | 62 | 33 | 6 | |
Jake Fraley | DH,OF | 823 | 11.9 | 69 | 206 | 27 | 44 | 36 | 9 | |
Danny Jansen | C,DH | 823 | 14.7 | 56 | 176 | 29 | 37 | 27 | 11 | |
Ronald Torreyes | SS | 814 | 9.1 | 89 | 300 | 25 | 70 | 34 | 6 | |
Matt Beaty | 1B,DH | 814 | 15.4 | 53 | 152 | 24 | 46 | 34 | 5 | |
Luis Torrens | C,DH | 812 | 8.5 | 96 | 337 | 36 | 80 | 45 | 14 | |
Ben Gamel | OF | 796 | 8.5 | 94 | 317 | 43 | 82 | 25 | 8 | |
Andy Ibanez | 2B,3B,OF,1B,DH,SS | 794 | 11.9 | 67 | 245 | 31 | 67 | 25 | 7 | |
Harold Castro | 2B,OF | 786 | 9.2 | 85 | 299 | 33 | 84 | 34 | 3 | |
Ramon Urias | 1B,2B,3B | 777 | 10.2 | 76 | 255 | 32 | 69 | 34 | 7 | |
Corey Dickerson | DH,OF | 774 | 8.5 | 91 | 320 | 42 | 86 | 26 | 6 | |
Santiago Espinal | 2B,3B,SS,DH,OF | 745 | 11.8 | 63 | 207 | 28 | 66 | 16 | 2 | |
Justin Upton | OF | 720 | 8.3 | 87 | 317 | 47 | 67 | 41 | 17 | |
Aledmys Diaz | 1B,2B,3B,DH,OF,SS | 701 | 9.7 | 72 | 284 | 27 | 73 | 44 | 8 | |
Ryan Zimmerman | 1B | 700 | 13.5 | 52 | 200 | 22 | 51 | 37 | 11 | |
Jake Meyers | OF | 700 | 17.9 | 39 | 141 | 20 | 38 | 28 | 6 | |
Hanser Alberto | 2B,3B | 694 | 10.5 | 66 | 212 | 22 | 57 | 20 | 2 | |
Gregory Polanco | OF | 692 | 7.6 | 91 | 323 | 38 | 68 | 36 | 11 | |
Jordan Luplow | DH,OF | 692 | 13.8 | 50 | 153 | 22 | 32 | 27 | 10 | |
Victor Caratini | C,1B | 686 | 7.5 | 92 | 298 | 32 | 65 | 35 | 7 | |
Josh VanMeter | 2B | 683 | 9.8 | 70 | 239 | 25 | 55 | 34 | 6 | |
Juan Lagares | OF | 677 | 7.8 | 87 | 300 | 39 | 73 | 37 | 6 | |
DJ Stewart | DH,OF | 673 | 8.3 | 81 | 254 | 38 | 53 | 33 | 12 | |
Josh Naylor | 1B,DH | 671 | 10.3 | 65 | 230 | 28 | 59 | 21 | 7 | |
Daniel Vogelbach | DH | 670 | 11.4 | 59 | 189 | 28 | 42 | 19 | 8 | |
Luis Garcia Jr. | 2B,DH | 667 | 10.8 | 62 | 229 | 27 | 56 | 22 | 6 | |
Mitch Moreland | 1B | 647 | 10.3 | 63 | 212 | 27 | 47 | 28 | 10 | |
Lane Thomas | OF | 640 | 12.1 | 53 | 210 | 33 | 51 | 28 | 7 | |
Adam Engel | OF | 612 | 18.0 | 34 | 120 | 20 | 31 | 18 | 7 | |
Joshua Fuentes | 3B | 604 | 8.5 | 71 | 251 | 29 | 58 | 31 | 6 | |
Reese McGuire | C | 589 | 9.5 | 62 | 189 | 22 | 49 | 10 | 1 | |
Nick Gordon | 2B,OF,SS | 584 | 10.6 | 55 | 191 | 16 | 47 | 23 | 4 | |
Starlin Castro | 3B | 583 | 6.9 | 85 | 314 | 25 | 89 | 38 | 3 | |
Taylor Ward | OF,DH | 580 | 10.0 | 58 | 205 | 32 | 50 | 31 | 8 | |
Jo Adell | OF | 574 | 16.4 | 35 | 130 | 17 | 32 | 26 | 4 | |
Jake Marisnick | OF | 564 | 11.8 | 48 | 138 | 19 | 33 | 23 | 5 | |
DJ Peters | OF | 561 | 9.4 | 60 | 218 | 27 | 43 | 36 | 13 | |
Sam Hilliard | OF | 560 | 9.7 | 58 | 195 | 28 | 42 | 32 | 13 | |
Oscar Mercado | OF | 558 | 9.1 | 61 | 206 | 26 | 45 | 19 | 6 | |
Ji Man Choi | 1B,DH | 553 | 7.4 | 75 | 253 | 35 | 55 | 43 | 11 | |
Dom Nunez | C | 546 | 7.4 | 74 | 223 | 30 | 41 | 31 | 9 | |
Jake Rogers | C,DH | 543 | 15.1 | 36 | 112 | 17 | 27 | 17 | 6 | |
Victor Reyes | OF | 542 | 9.5 | 57 | 197 | 22 | 50 | 18 | 3 | |
Bobby Bradley | 1B | 528 | 7.5 | 70 | 241 | 34 | 49 | 40 | 16 | |
Charlie Culberson | 1B | 523 | 7.0 | 75 | 238 | 22 | 57 | 20 | 5 | |
Jesus Sanchez | OF,DH | 520 | 8.4 | 62 | 226 | 27 | 56 | 36 | 14 | |
Rougned Odor | 2B,3B,DH,OF | 506 | 5.6 | 90 | 313 | 40 | 65 | 39 | 15 | |
Asdrubal Cabrera | 3B | 505 | 6.8 | 74 | 281 | 33 | 69 | 39 | 6 | |
Rowdy Tellez | 1B,DH | 502 | 6.7 | 75 | 271 | 29 | 64 | 27 | 8 | |
Brian Goodwin | OF | 498 | 7.5 | 66 | 231 | 33 | 52 | 29 | 8 | |
Willie Calhoun | DH,OF,1B | 497 | 7.3 | 68 | 257 | 24 | 65 | 23 | 6 | |
Max Schrock | 2B | 494 | 14.5 | 34 | 110 | 16 | 32 | 13 | 3 | |
Chad Pinder | OF | 491 | 7.4 | 66 | 209 | 29 | 50 | 26 | 6 | |
Yonathan Daza | OF | 490 | 6.5 | 75 | 275 | 23 | 76 | 26 | 2 | |
Josh Reddick | OF | 486 | 12.8 | 38 | 135 | 15 | 38 | 21 | 2 | |
Travis Jankowski | OF,DH | 486 | 13.5 | 36 | 105 | 22 | 28 | 8 | 1 | |
Billy Hamilton | OF | 477 | 13.6 | 35 | 104 | 15 | 25 | 10 | 2 | |
Robinson Chirinos | C | 477 | 19.1 | 25 | 79 | 12 | 20 | 13 | 4 | |
Kevin Plawecki | C | 471 | 10.7 | 44 | 145 | 15 | 44 | 14 | 3 | |
Jason Heyward | 1B,DH,OF | 466 | 5.1 | 91 | 316 | 32 | 65 | 27 | 7 | |
Danny Mendick | 2B,3B | 466 | 9.1 | 51 | 153 | 14 | 34 | 20 | 2 | |
Jose Trevino | C | 463 | 5.7 | 81 | 283 | 23 | 68 | 30 | 5 | |
Jonah Heim | C,DH | 462 | 6.2 | 75 | 262 | 22 | 52 | 32 | 10 | |
Bryan De La Cruz | OF,DH | 456 | 8.3 | 55 | 198 | 17 | 59 | 19 | 5 | |
Seby Zavala | C | 454 | 14.6 | 31 | 90 | 15 | 17 | 15 | 5 | |
Jorge Mateo | SS,2B,3B | 444 | 9.1 | 49 | 164 | 17 | 43 | 13 | 4 | |
Zack Collins | C | 435 | 7.0 | 62 | 187 | 22 | 40 | 25 | 4 | |
Lewis Brinson | OF | 429 | 5.9 | 73 | 264 | 23 | 59 | 33 | 9 | |
Billy McKinney | OF | 419 | 5.9 | 71 | 229 | 28 | 41 | 23 | 9 | |
Jose Rojas | 3B | 413 | 8.1 | 51 | 161 | 25 | 34 | 15 | 6 | |
Nick Maton | 2B,3B,DH,1B | 410 | 11.7 | 35 | 108 | 14 | 30 | 13 | 2 | |
Christian Arroyo | 2B | 387 | 8.4 | 46 | 157 | 20 | 40 | 21 | 5 | |
David Bote | 2B,3B | 384 | 4.7 | 81 | 278 | 31 | 56 | 33 | 8 | |
Brandon Marsh | OF | 373 | 5.8 | 64 | 234 | 27 | 60 | 18 | 2 | |
Derek Hill | OF,DH | 372 | 9.1 | 41 | 135 | 18 | 36 | 14 | 3 | |
Ehire Adrianza | 3B | 372 | 10.6 | 35 | 115 | 16 | 30 | 17 | 3 | |
Stephen Vogt | C | 359 | 6.1 | 59 | 195 | 22 | 37 | 23 | 7 | |
John Nogowski | 1B | 355 | 11.8 | 30 | 109 | 12 | 28 | 13 | 1 | |
Abraham Almonte | OF | 345 | 8.4 | 41 | 129 | 17 | 29 | 16 | 4 | |
Kyle Isbel | OF | 340 | 15.5 | 22 | 72 | 15 | 21 | 7 | 1 | |
Matt Vierling | 3B,OF,DH | 339 | 17.8 | 19 | 58 | 9 | 20 | 5 | 1 | |
Jake Lamb | 1B | 330 | 7.2 | 46 | 137 | 24 | 28 | 19 | 7 | |
Jon Berti | 2B,3B,OF,SS | 326 | 4.7 | 69 | 222 | 34 | 48 | 19 | 4 | |
Lars Nootbaar | OF | 319 | 12.3 | 26 | 84 | 9 | 21 | 11 | 3 | |
Austin Hedges | C | 310 | 3.6 | 85 | 283 | 31 | 50 | 30 | 9 | |
Taylor Jones | 1B | 310 | 11.9 | 26 | 98 | 10 | 24 | 15 | 2 | |
Miguel Andujar | DH,OF | 307 | 7.1 | 43 | 153 | 19 | 38 | 12 | 6 | |
Keibert Ruiz | C,DH | 300 | 14.3 | 21 | 81 | 9 | 23 | 14 | 2 | |
Dustin Garneau | C | 294 | 15.5 | 19 | 62 | 9 | 13 | 11 | 6 | |
Edward Olivares | DH,OF | 287 | 10.3 | 28 | 96 | 13 | 23 | 11 | 5 | |
Breyvic Valera | OF | 286 | 12.4 | 23 | 75 | 6 | 19 | 14 | 1 | |
Kyle Higashioka | C | 284 | 4.7 | 61 | 190 | 20 | 34 | 28 | 10 | |
Ryan O'Hearn | 1B,DH,OF | 282 | 4.1 | 68 | 222 | 22 | 50 | 26 | 8 | |
Kurt Suzuki | C | 282 | 4.3 | 65 | 215 | 16 | 49 | 16 | 6 | |
Chris Owings | SS,2B,3B | 277 | 23.1 | 12 | 34 | 7 | 12 | 4 | 0 | |
Tom Murphy | C,DH | 276 | 3.1 | 89 | 274 | 32 | 56 | 34 | 11 | |
Tres Barrera | C | 274 | 9.8 | 28 | 90 | 8 | 24 | 10 | 2 | |
Riley Adams | C | 273 | 9.1 | 30 | 89 | 13 | 22 | 10 | 2 | |
Jason Castro | C | 270 | 6.0 | 45 | 135 | 20 | 29 | 17 | 7 | |
Shed Long Jr. | 2B | 268 | 8.6 | 31 | 108 | 12 | 21 | 17 | 4 | |
Brock Holt | 3B | 265 | 4.0 | 66 | 227 | 20 | 48 | 23 | 2 | |
Jason Martin | OF | 261 | 6.7 | 39 | 129 | 12 | 27 | 16 | 6 | |
Joe Panik | 3B | 257 | 4.1 | 62 | 207 | 16 | 47 | 16 | 3 | |
Cole Tucker | 3B,DH,OF | 256 | 8.0 | 32 | 108 | 15 | 24 | 12 | 2 | |
Jose Siri | OF | 256 | 21.3 | 12 | 43 | 7 | 13 | 9 | 4 | |
Zach McKinstry | 2B,3B,OF,SS | 255 | 5.9 | 43 | 145 | 15 | 31 | 28 | 6 | |
Jake Bauers | 1B,OF,DH | 242 | 2.8 | 85 | 258 | 23 | 53 | 15 | 3 | |
Daz Cameron | OF | 239 | 8.2 | 29 | 100 | 15 | 19 | 13 | 4 | |
Aristides Aquino | OF | 237 | 4.3 | 55 | 150 | 20 | 29 | 20 | 9 | |
Magneuris Sierra | OF | 236 | 4.5 | 53 | 164 | 17 | 39 | 4 | 0 | |
Owen Miller | 1B,2B,3B,OF | 236 | 4.5 | 52 | 187 | 17 | 39 | 18 | 4 | |
John Hicks | C | 235 | 29.4 | 8 | 30 | 6 | 8 | 7 | 4 | |
Pablo Reyes | 2B,SS,3B | 234 | 10.6 | 22 | 59 | 8 | 19 | 3 | 1 | |
Yoshi Tsutsugo | 1B | 233 | 3.9 | 60 | 213 | 24 | 44 | 27 | 5 | |
Gerardo Parra | OF | 225 | 10.7 | 21 | 72 | 11 | 17 | 9 | 2 | |
Greg Allen | OF | 223 | 18.6 | 12 | 34 | 9 | 9 | 2 | 0 | |
Jose Peraza | 2B | 218 | 5.6 | 39 | 123 | 15 | 24 | 15 | 5 | |
Jonathan Arauz | 2B,3B,SS | 212 | 10.6 | 20 | 59 | 9 | 12 | 8 | 3 | |
Erik Gonzalez | 2B | 209 | 3.7 | 57 | 207 | 15 | 49 | 19 | 2 | |
Andrew Stevenson | OF | 206 | 4.4 | 47 | 144 | 15 | 29 | 19 | 3 | |
Danny Santana | OF | 203 | 6.3 | 32 | 114 | 12 | 21 | 14 | 5 | |
Michael Hermosillo | OF | 201 | 22.3 | 9 | 30 | 5 | 7 | 7 | 3 | |
David Dahl | OF | 200 | 3.5 | 57 | 200 | 19 | 42 | 18 | 4 | |
Isan Diaz | 2B | 199 | 3.1 | 65 | 215 | 25 | 43 | 17 | 4 | |
Taylor Trammell | DH,OF | 199 | 4.1 | 48 | 155 | 23 | 25 | 18 | 8 | |
Shogo Akiyama | OF | 197 | 4.4 | 45 | 131 | 13 | 28 | 12 | 0 | |
Wilmer Difo | SS | 194 | 4.1 | 47 | 160 | 17 | 42 | 13 | 1 | |
Ernie Clement | 2B,SS,3B | 192 | 5.3 | 36 | 118 | 15 | 26 | 9 | 3 | |
Luke Williams | 2B,3B,OF | 192 | 7.7 | 25 | 72 | 6 | 19 | 5 | 1 | |
Hoy Park | OF | 189 | 5.3 | 36 | 120 | 16 | 23 | 14 | 3 | |
Tim Locastro | OF | 188 | 4.8 | 39 | 126 | 13 | 24 | 6 | 2 | |
Ka'ai Tom | OF | 186 | 5.5 | 34 | 98 | 9 | 14 | 11 | 2 | |
Delino DeShields | OF | 186 | 13.3 | 14 | 39 | 2 | 11 | 5 | 0 | |
Emmanuel Rivera | 1B,3B,DH | 185 | 7.1 | 26 | 89 | 13 | 23 | 5 | 1 | |
Trayce Thompson | OF | 184 | 23.0 | 8 | 27 | 5 | 6 | 9 | 4 | |
Phillip Evans | 3B | 183 | 3.1 | 59 | 200 | 22 | 42 | 16 | 5 | |
Taylor Walls | 2B,3B,SS | 183 | 4.1 | 45 | 148 | 14 | 32 | 15 | 1 | |
Michael Chavis | 1B,2B,3B | 181 | 5.8 | 31 | 114 | 14 | 28 | 9 | 3 | |
Jose Marmolejos | 1B | 170 | 5.3 | 32 | 99 | 11 | 17 | 11 | 4 | |
Brian O'Grady | OF | 169 | 13.0 | 13 | 34 | 5 | 5 | 7 | 1 | |
Alex Avila | C | 168 | 6.0 | 28 | 84 | 5 | 17 | 9 | 1 | |
Andrew Velazquez | 2B,SS,3B | 163 | 8.2 | 20 | 66 | 10 | 15 | 6 | 1 | |
Marwin Gonzalez | SS | 161 | 2.1 | 76 | 267 | 27 | 54 | 28 | 5 | |
Grayson Greiner | C | 159 | 6.4 | 25 | 70 | 6 | 16 | 7 | 1 | |
Eli White | OF | 158 | 2.8 | 57 | 195 | 24 | 35 | 15 | 6 | |
Nick Fortes | C | 153 | 17.0 | 9 | 27 | 5 | 8 | 5 | 3 | |
Yohel Pozo | C | 148 | 7.8 | 19 | 72 | 8 | 20 | 8 | 1 | |
Webster Rivas | 1B | 147 | 6.7 | 22 | 68 | 8 | 15 | 4 | 2 | |
Jarrod Dyson | OF | 145 | 4.0 | 36 | 109 | 8 | 24 | 7 | 0 | |
Ender Inciarte | OF | 145 | 6.6 | 22 | 65 | 8 | 15 | 8 | 2 | |
Daniel Robertson | SS | 144 | 6.3 | 23 | 57 | 9 | 12 | 4 | 2 | |
Luis Rengifo | 2B,3B,OF,SS | 138 | 2.9 | 48 | 169 | 20 | 34 | 16 | 6 | |
Lewin Diaz | 1B | 138 | 4.6 | 30 | 112 | 13 | 23 | 10 | 6 | |
Nick Martini | DH,OF | 138 | 17.3 | 8 | 22 | 2 | 8 | 3 | 0 | |
Zack Short | 2B,3B,SS | 136 | 2.7 | 50 | 150 | 19 | 21 | 20 | 6 | |
Carter Kieboom | 3B | 133 | 2.2 | 60 | 216 | 26 | 45 | 20 | 6 | |
Jake Burger | 1B,2B,3B,DH | 132 | 13.2 | 10 | 33 | 4 | 10 | 3 | 1 | |
Austin Dean | OF | 131 | 16.4 | 8 | 19 | 3 | 5 | 7 | 1 | |
Austin Wynns | C | 130 | 3.3 | 40 | 128 | 13 | 23 | 14 | 4 | |
Rene Rivera | C | 129 | 5.9 | 22 | 67 | 8 | 16 | 9 | 2 | |
Stephen Piscotty | OF | 128 | 2.3 | 56 | 163 | 13 | 36 | 15 | 5 | |
Orlando Arcia | SS,2B,3B | 127 | 6.4 | 20 | 67 | 8 | 14 | 12 | 2 | |
TJ Friedl | OF | 119 | 11.9 | 10 | 28 | 9 | 8 | 2 | 1 | |
Yonny Hernandez | 2B,SS | 115 | 2.8 | 41 | 142 | 15 | 31 | 6 | 0 | |
Ildemaro Vargas | 2B,3B,OF,SS | 113 | 5.1 | 22 | 65 | 6 | 11 | 7 | 0 | |
Jake McCarthy | OF | 110 | 6.1 | 18 | 55 | 10 | 12 | 3 | 1 | |
Luis Guillorme | 2B,3B,SS | 109 | 2.9 | 38 | 111 | 11 | 30 | 4 | 1 | |
Johneshwy Fargas | OF | 109 | 7.8 | 14 | 47 | 3 | 13 | 5 | 0 | |
Eddy Alvarez | 2B | 107 | 5.4 | 20 | 63 | 7 | 12 | 6 | 1 | |
Renato Nunez | 1B | 101 | 7.2 | 14 | 53 | 7 | 10 | 7 | 4 | |
Nomar Mazara | OF | 99 | 2.1 | 47 | 162 | 12 | 34 | 18 | 3 | |
Roman Quinn | OF | 99 | 5.8 | 17 | 46 | 7 | 7 | 2 | 0 | |
Rafael Marchan | C | 98 | 7.5 | 13 | 47 | 5 | 11 | 4 | 1 | |
Jose Rondon | SS | 97 | 6.9 | 14 | 37 | 5 | 8 | 3 | 0 | |
Geraldo Perdomo | 2B,3B,SS | 93 | 10.3 | 9 | 29 | 5 | 7 | 1 | 0 | |
Estevan Florial | OF,DH | 91 | 13.0 | 7 | 19 | 3 | 6 | 2 | 1 | |
Ryan LaMarre | OF | 91 | 15.2 | 6 | 18 | 3 | 3 | 3 | 2 | |
Donovan Walton | 2B | 85 | 4.5 | 19 | 62 | 5 | 12 | 7 | 2 | |
Adrian Sanchez | SS | 85 | 9.4 | 9 | 31 | 5 | 9 | 1 | 0 | |
Richie Martin | SS | 84 | 2.8 | 30 | 95 | 8 | 22 | 8 | 1 | |
Tyler Nevin | 1B,3B,DH,OF | 83 | 16.6 | 5 | 14 | 3 | 4 | 3 | 1 | |
Kelvin Gutierrez | 3B | 80 | 1.0 | 77 | 269 | 22 | 63 | 20 | 3 | |
Cam Gallagher | C | 80 | 2.4 | 33 | 102 | 7 | 26 | 5 | 0 | |
Jacob Wilson | 3B | 80 | 11.4 | 7 | 19 | 3 | 3 | 1 | 0 | |
Tomas Nido | C | 79 | 1.8 | 45 | 146 | 14 | 31 | 11 | 3 | |
Jose Barrero | OF,SS,2B,3B | 79 | 5.3 | 15 | 45 | 4 | 10 | 3 | 0 | |
Jonathan Lucroy | C | 79 | 13.2 | 6 | 18 | 2 | 5 | 3 | 0 | |
Khris Davis | OF | 77 | 2.6 | 30 | 91 | 8 | 17 | 7 | 1 | |
Seth Beer | 1B | 77 | 38.5 | 2 | 7 | 3 | 3 | 2 | 0 | |
Deven Marrero | 3B | 76 | 19.0 | 4 | 13 | 4 | 3 | 1 | 1 | |
Jason Vosler | 1B | 75 | 3.4 | 22 | 58 | 8 | 8 | 5 | 1 | |
Taylor Motter | 2B,3B | 75 | 12.5 | 6 | 17 | 3 | 3 | 1 | 0 | |
Oneil Cruz | SS,2B,3B,DH,OF | 74 | 37.0 | 2 | 9 | 2 | 3 | 3 | 1 | |
Rodolfo Castro | 2B,3B,SS | 71 | 3.0 | 24 | 81 | 8 | 16 | 8 | 5 | |
Eric Sogard | 2B | 70 | 1.6 | 45 | 139 | 14 | 31 | 8 | 1 | |
Jordy Mercer | 2B | 69 | 2.1 | 33 | 111 | 9 | 27 | 6 | 2 | |
Aramis Garcia | C | 66 | 2.4 | 28 | 85 | 7 | 15 | 6 | 3 | |
Scott Heineman | OF | 66 | 7.3 | 9 | 22 | 3 | 3 | 3 | 2 | |
Luke Maile | C | 65 | 7.2 | 9 | 26 | 5 | 7 | 2 | 0 | |
Wyatt Mathisen | 1B | 64 | 6.4 | 10 | 32 | 3 | 4 | 8 | 1 | |
Matt Joyce | OF | 64 | 5.3 | 12 | 32 | 4 | 4 | 6 | 2 | |
Matt Adams | 1B | 58 | 8.3 | 7 | 21 | 3 | 4 | 1 | 0 | |
Kyle Garlick | OF | 55 | 2.1 | 26 | 92 | 16 | 20 | 7 | 4 | |
Jacob Nottingham | C | 55 | 5.0 | 11 | 37 | 5 | 6 | 5 | 3 | |
Sam Haggerty | 2B,DH,OF | 54 | 2.1 | 26 | 80 | 12 | 15 | 4 | 2 | |
Mike Ford | 1B,DH | 54 | 2.8 | 19 | 57 | 6 | 8 | 5 | 3 | |
Derek Fisher | OF | 52 | 26.0 | 2 | 6 | 1 | 2 | 1 | 0 | |
Ben Rortvedt | C | 49 | 1.6 | 31 | 85 | 7 | 14 | 7 | 3 | |
Jarren Duran | OF | 47 | 1.8 | 26 | 102 | 16 | 23 | 10 | 2 | |
Colton Welker | 3B | 45 | 6.4 | 7 | 27 | 6 | 6 | 1 | 0 | |
Albert Almora Jr. | OF | 43 | 3.3 | 13 | 34 | 2 | 6 | 0 | 0 | |
Mason Williams | OF | 42 | 3.8 | 11 | 30 | 3 | 7 | 1 | 1 | |
Alex De Goti | SS | 41 | 20.5 | 2 | 6 | 2 | 2 | 1 | 0 | |
Michael Perez | C | 39 | 0.7 | 57 | 198 | 18 | 27 | 18 | 6 | |
Jonathan Davis | OF | 39 | 1.5 | 26 | 79 | 12 | 10 | 4 | 1 | |
Pat Valaika | 2B | 38 | 0.5 | 76 | 251 | 17 | 47 | 23 | 5 | |
Joshua Palacios | OF | 36 | 3.3 | 11 | 34 | 7 | 7 | 4 | 0 | |
Alfonso Rivas III | 1B | 35 | 2.9 | 12 | 38 | 5 | 10 | 2 | 1 | |
Franchy Cordero | OF | 31 | 0.9 | 36 | 117 | 11 | 21 | 9 | 1 | |
Henry Ramos | DH,OF | 31 | 2.6 | 12 | 45 | 5 | 8 | 7 | 1 | |
Stuart Fairchild | OF,DH | 30 | 7.5 | 4 | 10 | 1 | 1 | 2 | 0 | |
Luis Gonzalez | OF | 29 | 9.7 | 3 | 6 | 2 | 2 | 0 | 0 | |
Jon Jay | OF | 28 | 7.0 | 4 | 14 | 2 | 5 | 1 | 0 | |
Steven Souza Jr. | OF | 27 | 3.4 | 8 | 25 | 1 | 4 | 3 | 1 | |
